FIXED DEPOSITS/RECURRING DEPOSITS/MIS
| S. No. | Deposit Period | General (% per annum) | Senior Citizen (% per annum) |
| 1 | 7 days to 45 days | 4 | 4.5 |
| 2 | 46 days to 180 days | 5 | 5.5 |
| 3 | 181 days to 364 days | 6.5 | 7 |
| 4 | Up to 1 year | 6.9 | 7.4 |
| 5 | More than 1 year but up to 2 years | 7.05 | 7.55 |
| 6 | More than 2 years but up to 3 years | 6.8 | 7.3 |
| 7 | More than 3 years | 6.75 | 7.25 |
| Savings Account:Interest on deposited amount is fixed at 2.50% per annum. | |||
